Dirt Bike Event Calendar
Tracks: within: of Lat. and Long. or or:    

29, 11/08/2009,
Motocross | Burleson MotoCross Park motocross results | Burleson MX PARK is practicing this Sunday September 16th. Practice is from 9am - 1pm and gates open at 8:30am. Cost is $20 per rider Text BURLESONMX to 84483 to receive text notifications for upcoming events.
Motocross Results | Burleson MotoCross Park 817-295-1760 MXYZ711@att.net

Burleson MotoCross Park Motocross Racing Results

Over 30 Expert
Name Number Bike Moto 1 Moto 2 Overall
Klement, Mike 57 3 3 3
Over 40
Name Number Bike Moto 1 Moto 2 Overall
Klement, Mike 57 3 1 1
Olson, Paul 333 2 2 2
Bloomfield, Doug 3 4 2 2
Long, Kenny 99 2 4 4
Anderson, Troy 506 6 5 5
Timms, Randy 61 5 6 5
Milligan, Bobby 688 5 22 6
Over 48
Name Number Bike Moto 1 Moto 2 Overall
Hardee, James 19 2 4 1
Czajkowski, Chester 711 6 3 2
Pierce, Mike 1 3 5 3
Randy, Randy 5 1 5 4
Curtis, Richard 1 4 6 5
Pflanz The-3rd, Henry 306 1 9 6
Owen, Randy 12 6 22 7
125 Novice
Name Number Bike Moto 1 Moto 2 Overall
Rulley, Gordon G. 290 1 2 1
Goodson, Larry 223 2 3 2
Jacobs, Michael 7 7 1 3
Pedigo, Dillon 95 4 5 4
One, Hundred 100 Other 3 9 5
Waller, Taylor 10 9 4 6
Vermillion, Tim 784 6 7 7
Fitzgibbon, Ryan 1 5 8 8
Hart, Nick 68 8 6 9
250 Novice
Name Number Bike Moto 1 Moto 2 Overall
King, Ryan 6 1 1 1
Pooley, Clint 621 3 2 2
Owen, Randy 12 4 5 4
Spencer, Kody 138 4 22 4
50 cc
Name Number Bike Moto 1 Moto 2 Overall
Allen, Riley 306 Other 1 1 1
Satterfield, Trent 16 2 3 3
Samples, Codee 549 Other 4 5 4
Alumbaugh, Garrett 744 5 6 5
Walker, Brock 61 Other 20 4 6
Mcdonald, Kaylee 17 Other 6 22 7
Over 30 int
Name Number Bike Moto 1 Moto 2 Overall
Long, Kenny 99 1 1 1
Anderson, Troy 506 4 2 2
Hardee, James 19 2 2 2
Dunn, Gumby 517 5 3 3
Franks, Greg 21 2 22 4
Over 30 Nov
Name Number Bike Moto 1 Moto 2 Overall
Bloomfield, Doug 3 1 1 1
Joplin, Steve 42 4 3 3
Curtis, Richard 1 5 7 4
Abbott, Mike 84 8 5 6
Castleberg, Tory 436 9 7 9
Fowler, Tony 6 10 12 12
Pierce, Mike 1 3 22 12
dirt bike series and motocross race results
Dirt Bike Event Calendar

Motocross Results and Lap Times

Series Races
Tracks with Results